Manitoba-based IDM companies that have received funding through the NMM AI Interactive Business Support Program.
6
Companies funded
$59,450
Total invested
up to 60
Expected by Dec 2027
| Company | City | Amount | Date approved |
|---|---|---|---|
| Upro Soccer Inc. | Winnipeg | $9,450 | Feb 3, 2026 |
| Moonlite Labs Inc. | Winnipeg | $10,000 | Feb 4, 2026 |
| Project Whitecard Inc. | Winnipeg | $10,000 | Feb 19, 2026 |
| Gryd Digital Media Ltd | Winnipeg | $10,000 | Mar 17, 2026 |
| Bobo App Ltd | Winnipeg | $10,000 | Apr 27, 2026 |
| UpHouse Inc | Winnipeg | $10,000 | Apr 30, 2026 |
Supported by:
