Manitoba-based IDM companies that have received funding through the NMM AI Interactive Business Support Program.
12
Companies funded
$119,450
Total invested
up to 60
Expected by Dec 2027
| Company | City | Amount | Date approved |
| Upro Soccer Inc. | Winnipeg | $9,450 | 3-Feb-26 |
| Moonlite Labs Inc. | Winnipeg | $10,000 | 4-Feb-26 |
| Project Whitecard Inc. | Winnipeg | $10,000 | 19-Feb-26 |
| Gryd Digital Media Ltd | Winnipeg | $10,000 | 17-Mar-26 |
| Bobo App Ltd | Winnipeg | $10,000 | 27-Apr-26 |
| UpHouse Inc | Winnipeg | $10,000 | 30-Apr-26 |
| Aryval | Winnipeg | $10,000 | 19-May-26 |
| VidDay | Winnipeg | $10,000 | 27-May-26 |
| TaleWind Digital Inc. | Winnipeg | $10,000 | 29-May-26 |
| Pattern Interactive | Winnipeg | $10,000 | 29-Jun-26 |
| ClickMaint | Headingley | $10,000 | 23-Jul-26 |
| Bold Commerce | Winnipeg | $10,000 | 23-Jul-26 |
Supported by:
